| IATA Code | VAR |
| Address | Varna International Airport Ltd 9000 Varna, Bulgaria Tel.: +359 (0)52 50 08 40 Fax: +359 (0)52 50 08 30 Web: www.varna-airport.bg |
| Int. Clearance Status | Airport of Entry | Operating Hours | 24h |
| Type | Civil | Alternate Name | Varna International Airport |
| Airport codes | VAR, LBWN | Time | UTC+2 (+3DT), DST- Last Sunday in March to last Sunday in October |
| Elevation | 230 feet (70 metres) |
Position | 43° 13' 55.46" N, 027° 49' 30.38" E |
| Magnetic Variation | 004° E (01/06) | Operating Agency | CIVIL GOVERNMENT, (LANDING FEES AND DIPLOMATIC CLEARANCE MAY BE REQUIRED) |
| APP | 121.0 124.6 |
||
| TWR | 119.5 118.9 |
ATIS | 118.075 |
| PCN | 060RBXT | ||
| Heading | 09/27 | Dimensions | 8202 x 180 feet (2500 x 55 metres) |
| Surface | CONCRETE | ILS | YES |
| Lighting System | CL HIRL J PAPI |
||
| Surface | CONCRETE | Latitude | 43.233444 43° 14' 00.40" N |
| True Heading | 097.0 | Longitude | 27.809833 027° 48' 35.40" E |
| Elevation | 203.0 feet (62 meters) |
Slope | 0.2° |
| Landing Distance | 8202 feet (2500 meters) |
Takeoff Distance | 8202 feet (2500 meters) |
| Lighting System | CL HIRL J PAPI |
||
| Surface | CONCRETE | Latitude | 43.230639 43° 13' 50.30" N |
| True Heading | 277.0 | Longitude | 27.840639 027° 50' 26.30" E |
| Elevation | 217.0 feet (66 meteres) |
Slope | -0.2° |
| Landing Distance | 8202 feet (2500 meters) |
Takeoff Distance | 8202 feet (2500 meters) |
